NextGen.
The AI Operating System
For Your Agency.
Stop paying the success tax and get the only true Whitelabel Agency Software on the market,with regional servers and databases where your customers need them most.We don't sell to your customers. We don't let our brand bleed through to your customers. We don't push new untested features out to your customers.
All for just $99/m for unlimited accounts
What Makes NextGen Different
Start Your Free TrialFastest CRM on the Planet
Ever click something in your CRM and wait 3 seconds for it to respond? Ever refresh a page and stare at a loading spinner for 10 seconds? That's what happens on old, slow legacy CRMs — and in 2026, it's worse than ever because their shared infrastructure keeps getting slower as they add more users. NextGen is different. Our local-first architecture means everything happens on the same server as your data. We don't measure response times in seconds. We don't even measure them in milliseconds. Our response times are microseconds. Everything feels instant.
You've never seen a CRM this fast before.
Whitelabel Mobile & Desktop Apps
Every account on NextGen gets their own fully branded mobile app (iOS & Android) and desktop app at no extra charge. Each individual business can brand their apps with their own logo, colors, and domain — or you can brand them all with your agency's logo. It's your choice, and you can mix and match across accounts. Competitors like GHL charge $497/m for a single white-label app license and don't let each sub-account brand their own. We include it for every single account, free, baked right into your subscription.
A level of customization no other platform offers.
Customize Everything, No CSS Required
Give every client a completely unique experience with full visual customization of the entire platform — colors, logos, fonts, sidebar layout, login page, dashboards, and more — all configurable through a simple point-and-click interface. No CSS. No coding. No developer needed.
As the agency, you decide who gets to customize. Lock some accounts to your agency branding while letting others customize their own look. Configurable per account with a single toggle.
Full white-label control without touching a single line of code.
Isolated Databases Per Account
Every account gets its own physically isolated database — not a crowded cluster shared with millions of other accounts like GHL, HubSpot, or Salesforce. That alone makes us faster, but we didn't stop there. Our backend is built with Go, the fastest language for web applications — exponentially faster than Node.js (GHL), Java (Salesforce), or Ruby (HubSpot). And our frontend runs on SvelteKit, which loads instantly because it ships minimal JavaScript — unlike React and Vue-based competitors that bog down your browser with megabytes of framework code.
Absolutely no other platform combines all of these performance advantages.
Your Data Stays In Your Region
We operate 3 dedicated datacenter regions — United States, European Union, and Australia — with physical servers and databases entirely within each region's borders. When you choose the US region, your data lives on US soil, behind US firewalls, under US jurisdiction. Same for EU and AU. No data ever crosses borders. No third-party cloud providers handling your customers' sensitive information. This matters for GDPR compliance, for client trust, and for businesses that need true data sovereignty.
No other whitelabel platform offers this level of regional isolation.
HIPAA Compliance Coming Soon
Healthcare businesses need enterprise-grade security and compliance without enterprise price tags. All of our US-based accounts already exceed HIPAA compliance technical standards — isolated databases, encryption at rest and in transit, access controls, and full audit logging are built into the platform by default. We're putting the final compliance certifications in place and will be offering official HIPAA-compliant accounts for just $10/m per account (capped at $300/m total). Compare that to GHL's $297/m flat fee just to turn it on.
Available by September 2026 — enterprise security at a fraction of the cost.
Built-in AI agents that work for you 24/7.
Every NextGen account comes with a complete suite of AI builders and agents — no add-ons, no per-seat fees.
NextGen vs HighLevel
The clear choice for businesses that demand performance and value.
| Platform Feature | NextGen | HighLevel (GHL) | Comparison Details |
|---|---|---|---|
| 3 Sub Accounts | $99/mo | $97/mo | GHL entry plan — capped at 3 accounts |
| Unlimited Sub Accounts | $99/mo | $297/mo | 67% Cheaper |
| SaaS Mode (auto account creation) | $99/mo | $497/mo | 80% Cheaper |
| Core Platform Features | |||
| Multi Brand | GHL restrict you to 1 brand, we let you brand every single account and re-sell agency accounts | ||
| Whitelabel Desktop & Mobile App | Included | $497/m upsell | Every single account can have their own branded desktop and mobile app, whereas GHL only allow the agency to have their logo on the app for $497/m |
| Unlimited AI Agents | GHL restrict to 20 | ||
| Isolated Databases Per Account | Every account gets their own dedicated database — not a shared table cluster | ||
| Data Residency & Sovereignty | 3 global regions (US, EU, AU). Physical DBs + backend in each country. Regions independently siloed. No data ever leaves its country except user login | ||
| HIPAA Compliance | $10/mo per account (max $300/m) Coming Soon | $297/m | Our HIPAA add-on is affordable and flexible — no long-term lock-in compared to GHL's $297/m flat fee |
| Unlimited Customizable Dashboards | Standard analytics | ||
| Unlimited Websites | Unlimited domains | ||
| Unlimited Sales Funnels | High conversion templates | ||
| Locked Pages | Password protect pages in funnels or website builders | ||
| CRM | Lead capture and tracking | ||
| Pipelines | Drag and drop kanban boards | ||
| Completely customizable interface | Customize every single part of the platform, no CSS or complex JS required | ||
| Forms & Surveys | Unlimited submissions | ||
| Bookings & Appointments | Calendar sync | ||
| Automation Flows | Visual flow builder | ||
| Courses, Memberships & Communities | Unlimited memberships | ||
| Tracking & Analytics | Dashboard visualization | ||
| Invoicing | Collect payment the way you want with automated payment receipts | ||
| Documents & Contracts | E-signature collection | ||
| Client Portal | Let clients view transactions, upcoming invoices and manage their subscriptions | ||
| Unlimited Sub-Accounts | Multi-tenant isolation | ||
| Resellable Accounts | Your accounts can resell their own sub-accounts (if you allow them) | ||
| QR Tickets | Generate QR codes automatically for tickets that when scanned "check-in" a user | ||
| Granular Permissions | Complete control of every single Create, Read, Update, Delete for every single part of the platform | ||
| Customizable Plans | Price everything on a $ or % markup with true multi-currency support | ||
| Customizable Login Page | Full brandable login experience for every client | ||
| Whitelabel help docs | HighLevel and LeadConnector branding bleeds through with many links going to HighLevel pages | ||
| Whitelabel API docs & domains | Customize the backend api url to your domain, and get our API Docs completely custom branded for your agency. | ||
| Route Optimization | Optimize routes for field service techs just like Housecall Pro and other service based CRMs. | ||
| Timeline view | We let you display data based on times and due dates that are important to you. HighLevel don't. | ||
| Multi Tier Affiliate Platform | HighLevel have a single tier affiliate system, we allow you to build structured tiers and keep track of revenue and comms every step of the way. | ||
| Communication & Messaging | |||
| Universal Inbox | Multi-channel routing | ||
| True Email Inboxes | HighLevel doesn't separate mail into inboxes, it's just 1 giant inbox and you can't filter by channel | ||
| Email Marketing | HTML email templates | ||
| SMS Marketing | Drip automation | ||
| Phone System & Tracking | Call recording and tracking | ||
| Android SMS | Use your Android phone to send SMS through the platform | ||
| WhatsApp Personal | Use your personal WhatsApp throughout the platform | ||
| iMessage | 2 way messaging directly in the platform | ||
| Telegram | 2 way messaging directly in the platform | ||
| Communication Pricing | |||
| Phone Numbers | $1-2/m | $1.15-2.15/m | Up to 13% Cheaper |
| Outbound Calls (per min) | $0.015/m | $0.0166/min | 10% Cheaper |
| Inbound Calls (per min) | $0.01/m | $0.01165/m | 14% Cheaper |
| Voice AI (per min) | $0.08/m | $0.14/m | 43% Cheaper |
| Call Recording (per min) | $0.002 | $0.0025/min | 20% Cheaper |
| Call Recording Storage | $0.0000058 | $0.0005/min/mo | 99% Cheaper |
| SMS Outgoing (per msg) | $0.007 | $0.0083 | 16% Cheaper |
| SMS Incoming | $0.007 | $0.0083 | 16% Cheaper |
| Email (per msg) | $0.0006 | $0.000675 | 11% Cheaper |
| Dedicated IP (per mo) | $49/m | $59/m | 17% Cheaper |
| AI Pricing | |||
| AI Assistant | $0.04 | $1+ | Up to 96% Cheaper |
| AI Site & Page Builder | $0.05 | $1+ | Up to 95% Cheaper |
| Platform Subscription | $99/mo | $497/mo | 80% SAVINGS |
See How Much You Could Save
Scale your business without scaling your costs. Usage is per sub-account.
(GHL: $497/mo for 1 App ONLY)
Estimated Monthly Total (Cost)
Projected costs for your entire agency & all clients
Includes Storage ($0.025/GB) & Bandwidth ($0.1/GB)
Monthly Savings
$1,513.80Yearly Savings
$18,165.60