NextGen. The AI Operating System
For Your Business.
Beyond CRM. Beyond Payments. Beyond Websites.
The only software your business will ever need.
Unlimited AI Agents
Autonomous, goal-oriented entities that manage workflows, engage leads, and close deals 24/7 without intervention.
Universal Inbox
Every channel, synchronized. SMS, WhatsApp, Email, and Social in a single, high-velocity stream with neural sorting.
CRM & Pipelines
Dynamic kanban boards with automated progression, lead scoring, and predictive revenue forecasting.
Unlimited Sites & Funnels
Deploy high-converting landing pages and courses in minutes with our modular neural builder. No limits.
Courses & Communities
Host unlimited courses and build thriving communities directly within the platform. Full white-label control.
Email & SMS Marketing
Enterprise-grade bulk messaging with advanced deliverability and intelligent automation flows.
Phone System & Tracking
Complete telephony stack with number management, automated call flows, and detailed tracking analytics.
Global Payments
Automated invoicing and multi-currency payment processing integrated directly into your autonomous sales workflows.
Whitelabel Apps
Give every client their own branded experience with custom desktop and mobile applications under your own domain.
"NextGen has completely transformed our sales process. The AI agents handle lead follow-up while I sleep."
NextGen vs HighLevel
The clear choice for businesses that demand performance and value.
| Platform Feature | NextGen | HighLevel (GHL) | Comparison Details |
|---|---|---|---|
| Core Platform Features | |||
| Unlimited AI Agents | GHL restrict to 20 | ||
| Unlimited Customizable Dashboards | |||
| Unlimited Websites | |||
| Unlimited Sales Funnels | |||
| Locked Pages | Password protect pages in the funnel or website builder | ||
| CRM | |||
| Pipelines | |||
| Completely customizable interface | Customize every single part of the platform, no CSS or complex JS required | ||
| Forms & Surveys | |||
| Bookings & Appointments | |||
| Automation Flows | |||
| Courses, Memberships & Communities | |||
| Tracking & Analytics | |||
| Documents & Contracts | |||
| Whitelabel Desktop & Mobile App | Every single account can have their own branded desktop and mobile app, whereas GHL only allow the agency to have their logo on the app for $497/m | ||
| Unlimited Sub-Accounts | |||
| Multi Brand | GHL restrict you to 1 brand, we let you brand every single account | ||
| Resellable Accounts | Your accounts can resell their own sub-accounts (if you allow them) | ||
| QR Tickets | Generate QR codes automatically for tickets that when scanned "check-in" a user | ||
| Granular Permissions | Complete control of every single Create, Read, Update, Delete for every single part of the platform | ||
| Customizable Plans | Price everything on a $ or % markup with true multi-currency support | ||
| Customizable Login Page | Full brandable login experience for every client | ||
| Communication & Messaging | |||
| Universal Inbox | |||
| Email Marketing | |||
| SMS Marketing | |||
| Phone System & Tracking | |||
| Android SMS | Use your Android phone to send SMS through the platform | ||
| WhatsApp Personal | Use your personal WhatsApp throughout the platform | ||
| iMessage | 2 way messaging directly in the platform | ||
| Telegram | 2 way messaging directly in the platform | ||
| Communication Pricing | |||
| Phone Numbers | $1-2/m | $1.15-2.15/m | Up to 13% Cheaper |
| Outbound Calls (per min) | $0.015/m | $0.0166/min | 10% Cheaper |
| Inbound Calls (per min) | $0.01/m | $0.01165/m | 14% Cheaper |
| SMS Outgoing (per msg) | $0.004 - $0.007 | $0.00747 | Up to 46% Cheaper |
| SMS Incoming | FREE | $0.00747 | 100% Cheaper |
| Email (per msg) | $0.0006 | $0.000675 | 11% Cheaper |
| Dedicated IP (per mo) | $49/m | $59/m | 17% Cheaper |
| Email with Dedi IP | $0.0005 | $0.000675 | 26% Cheaper |
| Platform Subscription | $99/mo | $497/mo | 80% SAVINGS |
See How Much You Could Save
Scale your business without scaling your costs. Usage is per sub-account.
Includes Unlimited Sub-Accounts
FREE App for EVERY Account on NextGen
(GHL: $497/mo for 1 App ONLY)
What does 50GB get you?
- ~33 hours of 720p video streaming
- ~25,000 average website page views
- Scale as you grow: only pay for what you use
Estimated Monthly Total (Cost)
Projected costs for your entire agency & all clients
Includes Storage ($0.025/GB) & Bandwidth ($0.1/GB)
Monthly Savings
$0.00